Last Post
‘Last Post’ lists RFA veterans who have crossed the bar so that their memory will be forever with us.

![]()
|
Forename |
Surname |
Date |
Rank |
| John Francis | Harper | 27 July 2018 | Senior Radio Officer |
| Verrill | Elliss | 7 July 2018 | 2nd Officer |
| Michael Reginald | Roddis | 1 July 2018 | Petty Officer (Deck) |
| Peter | Robinson | 22 June 2018 | Chief Petty Officer (E) |
| Brian J | Waters OBE | 9 June 2018 | Captain (X) |
| Norman | Stroud | 23 April 2018 | Chief Officer (E) |
| William (Bill) | Smith | 14 April 2018 | 1st Officer (SE) |
| Kenneth | Henderson MBE | 10 April 2018 | Captain (SE) |
| Ian M | Schofield-Beevers | 26 March 2018 | 2nd Officer (SE) |
| Micheal John Hamilton | Kerr-Gibbings | 23 March 2018 | Senior Electrical Officer |
| Roger Paul Gordon | Davies | 20 February 2018 | Radio Officer |
| Martin | Ellam | 8 February 2018 | Captain (E) |
| Douglas | Goulding BEM | 7 January 2018 | Petty Officer (Steward) |
| Barrie | Knapp | 5 January 2018 | Radio Officer (A) |
| Frederick William | Barnes | 14 December 2017 | Senior Radio Officer |
| Andrew | Gudgeon QGM | 3 December 2017 | Chief Officer (X) |
| William (Willie) | Plastow | September 2017 | Chief Officer (E) |
| Thomas Gordon | Clark | 8 September 2017 | 2nd Officer (S) |
| Keith | Waters | 14 June 2017 | Petty Officer (Steward) |
| Michael | Otway | 20 May 2017 | Captain (S) |
| David | Meikle | 8 March 2017 | Captain (E) |
| Peter | Stephenson | 27 February 2017 | Petty Officer (E) |
| Michael | Collings | 20 February 2017 | Chief Petty Officer (D) |
| Lysle | Newton | 20 February 2017 | Chief Officer |
| Sebastian Andrew | Cornish | 17 February 2017 | 3rd Officer (E) |
| John | Vickerson | 24 January 2017 | Deck Storekeeper |
| Walter | Light | 10 January 2017 | Steward |
| John | Ranson | 23 December 2016 | Able Seaman |
| Brian Paul | Tarr OBE | 12 December 2016 | Captain (X) |
| David Everett | Lawrence DSC | 8 November 2016 | Captain (X) |
| Michael C | Luckes | 5 October 2016 | Leading Hand (CIS) |
| Howard | Brooks | 1 October 2016 | Second Officer (S) |
| Brian | Feeney | 24 September 2016 | Chief Officer (E) |
| Brian | Hobbs | 8 September 2016 | Fridge Engineer |
| Colin | Attfield | 30 August 2016 | 2nd Officer (X) |
| Leslie | Grocock | 26 August 2016 | Chief Petty Officer (Steward) |
| Ernest | Pratt | 20 August 2016 | STO(N) Joiner |
| Raymond George | Weeks | 18 August 2016 | Leading Hand (Comms) |
| Alan | Phillips | 3 August 2016 | Leading Hand (Comms) |
| John | Coombs | 29 July 2016 | Chief Petty Officer (Chef) |
| Andie | Wills | 27 June 2016 | Captain (E) |
| Robert | Morrow | June 2016 | Surgeon Chief Officer |
| Spencer | Reed | 21 March 2016 | 2nd Officer (Supply) |
| Robert John (Jack) | Evans | 20 March 2016 | Chief Petty Officer (E) |
| John | Stones | 15 March 2016 | Captain (X) |
| Edward Fowler | Wardlaw | 15 March 2016 | Chief Officer (E) |
| Brian | Robinson | 7 March 2016 | Radio Officer |
| David Michael | Gerrard | 17 January 2016 | Captain (X) |
| John Crawford | Moffat | 9 December 2015 | Captain |
| Mike | Medlicott | 4 December 2015 | Captain (E) |
| Thomas | Musgrove | 1 December 2015 | Fireman |
| Robert | Thompson | 29 November 2015 | First Officer (SE) |
| Frankie | Finlay | 18 November 2015 | Ships Cook |
| Richard Montgomery | Thorne CBE | 12 November 2015 | Commodore |
| Michael | Donovan | 12 September 2015 | First Officer (E) |
| Gordon Maurice | Ogilvie | 25 August 2015 | Captain (E) |
| Gareth | Hughes-Thomas | 24 August 2015 | Surgeon Chief Officer |
| Iorwerth Bonner | Roberts CBE | 11 August 2015 | Master |
| Michael | Marchbanks | 31 July 2015 | Chief Petty Officer (Cook) |
| Robert Arthur | Dart | 29 June 2015 | Petty Officer (E) Pumpman |
| Peter | Moss | 18 June 2015 | 2nd Officer (E) |
| Ian | Smith | 6 June 2015 | 2nd Officer (E) |
| Ian | Jameson | 27 May 2015 | Chief Petty Officer (Deck) |
| Gordon | McWilliam | 26 April 2015 | Senior Purser |
| Barry | Finlay | 29 March 2015 | Chief Officer (SE) |
| Brian | Ralfe | 10 March 2015 | Petty Officer |
| Steve | Brown | 14 February 2015 | STO(N) |
| Laurie | Anastasi | 7 February 2015 | Captain (E) |
| Peter Ferris | Hill | 3 February 2015 | Chief Officer (X) |
| Anthony Francis | Holmes | 30 January 2015 | 2nd Officer (SE) |
| Paul | Perkins | 28 December 2014 | Purser |
| Victor | Faure | 28 December 2014 | (ex RFA Tarbatness) |
| Lisa Jane | Black | 22 December 2014 | 2nd Officer (X) |
| William | Wingate | 29 November 2014 | Captain (X) |
| Stanley | Wright | 15 October 2014 | Junior Engineer Officer |
| Andrew | Rennie | 14 October 2014 | 1st Officer (SE) |
| Alwyn | Evans | 23 September 2014 | Deck Officer |
| John Thomas | Olley QGM | 17 September 2014 | Chief Petty Officer (Deck) |
| Ian | Heslop | 16 September 2014 | Captain (X) |
| Christopher Anthony | Purtcher-Wydenbruck OBE | 10 September 2014 | Captain (X) |
| Robert | Redhead | 26 August 2014 | 2nd Officer (X) |
| Michael | Smith | 23 July 2014 | Chief Officer (E) |
| Joanne | Smart | 21 July 2014 | CR1 |
| Robert | Leighton | 15 July 2014 | Doctor |
| Keith | Thompson | 12 July 2014 | Engineer Officer |
| Larry | Lonsdale | 5 July 2014 | Engineer Officer |
| William Hedley | Kett DSC* | 28 June 2014 | 2nd Officer (X) |
| Henry Clark | Yeats | 1 June 2014 | Chief Engineer Officer |
| L D H | Fielder | 29 May 2014 | Engineer |
| Clifford | Quenet | 9 May 2014 | 3rd Engineer Officer |
| Russel J | Williams | 22 April 2014 | Senior Refrigeration Officer |
| Harry Terence | Daddy | 5 January 2014 | Able Seaman |
| Peter Alan | Stansbury | 31 December 2013 | |
| Neil | Brocker | 23 December 2013 | Petty Officer (E) |
| Paul Richard | Manning | 4 December 2013 | 1st Officer (X) |
| Charles M | Collis | 16 November 2013 | Captain (E) |
| Barry | Deller | 15 October 2013 | First Officer (Supply) |
| Brian (Jan) | Bewsher | 10 September 2013 | Chief Petty Officer (Yeoman) |
| Alec | Bilney | 3 September 2013 | Chief Officer (X) |
| Thomas Francis | Jopson | 31 August 2013 | Petty Officer (Steward) |
| Tom | Kennedy | 17 July 2013 | Chief Officer (SE(C)) |
| Bernard | Nolan MA | 7 July 2013 | Captain (E) |
| Peter James | McCarthy OBE | 6 July 2013 | Captain |
| John | Northcote-Brewer | 14 June 2013 | Chief Petty Officer (Yeoman) |
| Ian | Hawks | 11 June 2013 | 2nd Officer |
| Dennis Marcel | Rouault | 12 April 2013 | Steward |
| Douglas | Lewis | 6 April 2013 | Captain (E) |
| John | Burley | 20 March 2013 | Engineer Officer |
| Andrew | Bretherton | 26 February 2013 | Steward |
| David | Elliott | 26 January 2013 | Chief Petty Officer (D) |
| Richard | Bessant | 24 January 2013 | 2nd Officer (E) |
| John Selwyn Thomas | Clarke | 15 January 2013 | Ships Writer |
| Alfred | McKillop | 3 January 2013 | Chief Petty Officer (Yeoman) |
| William | Kerr | 30 December 2012 | 3rd Officer |
| Timothy Vincent Joseph | Reubens | 22 December 2012 | Radio Officer |
| William Frederick | Gravil | 18 December 2012 | Senior Radio Officer |
| Martyn | Hobbs | 28 November 2012 | 2nd Officer |
| Anthony | Sard | 16 November 2012 | 3rd Officer |
| Nicholas | Holder | 6 October 2012 | 3rd Officer (E) |
| John Richard | Cooper | 13 September 2012 | Motorman |
| Ken | Morrison | 1 September 2012 | RO (A) |
| Adam | Ware | 19 August 2012 | SG1A |
| David | Marsden | 18 August 2012 | 2nd Officer (Supply) |
| Cyril Gordon | Butterworth CBE | 16 August 2012 |
Chief Marine
Superintendent
|
| John Augustine | Green | 28 July 2012 | Electrical Officer |
| John Michael | Sandry | 17 July 2012 | Engineer |
| Alistair | MacDonald | 15 July 2012 | Quartermaster |
| Scott | John | 15 July 2012 | Captain (E) |
| Malcolm Angus | Cunningham | 28 May 2012 | Radio Officer (A) |
| Martin | Botham | 23 May 2012 | LH (Deck) |
| Peter | Otway | 18 April 2012 | Captain (E) |
| Martin | Meehan | 6 April 2012 | 2nd Officer (SE) |
| John Henry | McLoughlin | 26 March 2012 | Captain (X) |
| Michael | Smailes | 26 February 2012 | Chief Petty Officer (Carpenter) |
| Chiu Yiu Nam GM | 14 February 2012 | Sailor | |
| Robert | Rose | 21 January 2012 | Stores Officer Grade D |
| Sidney Charles | Westcott | 31 December 2011 | Electrical Officer |
| Henry William | Phillips | 17 December 2011 | Captain |
| Terry | Tanner | 13 December 2011 | Chief Petty Officer (D) |
| Hugh Reginald | Hurley | 28 November 2011 | Captain (E) |
| Joe | Nixon | 19 November 2011 | Chief Petty Officer (E) |
| Frank | Armiger | 21 August 2011 | Petty Officer (Deck) |
| Peter D | Homan | 10 August 2011 | 1st Officer (X) |
| Srikrishna (Kris) | Awati | 13 July 2011 | Captain (E) |
| Arthur Edmund | Brewster | 8 May 2011 | Chief Petty Officer (Plumber) |
| John George | Joyce ISM | 22 April 2011 | Bosun |
| Thomas Edward (Taff) | Wright | 8 April 2011 | Signalman |
| Louis | Grima | 1 March 2011 | Deck Storekeeper |
| John (Joe) | Davis | 27 February 2011 | Captain (E) |
| Kenneth | Lacy | 17 January 2011 | Commodore (E) |
| Michael | Kitchen | 14 January 2011 | Chief Officer (E) |
| Paul | Andrews | 14 January 2011 | Purser |
| Ken | Robinson | 31 December 2010 | Captain (E) |
| Owen | Doran | 28 December 2010 | SG1A |
| Brian | Hooper | December 2010 | Petty Officer (Cook) |
| Griffiths Ithel | Roberts MChOrth, FRCS | 22 November 2010 | Surgeon Chief Officer |
| Adam |
Lees B.Th., M.Div., I. Eng., M.I.Mar. E. |
14 November 2010 | Engineer Officer |
| David | Ellis | 2 November 2010 | Senior Electrical Officer |
| David Richard | Thompson | 16 September 2010 | Captain (X) |
| Geoffrey | Newman | 19 September 2010 | 2nd Officer (SE)(L) |
| James Brian (Donkey) | Bray | 28 August 2010 | SG1A |
| Derek A | Reynolds | 3 July 2010 | Captain (X) |
| Martyn | Glanville | 25 June 2010 | 1st Officer (SE) |
| William Harrison | Parkin | 19 June 2010 | Petty Officer (SA) |
| Brian | Hooper | 10 June 2010 | Assistant Cook |
| John | Walton | 2 May 2010 | Radio Officer |
| Eric 'Reg' | Barker | 28 April 2010 | Steward |
| Nigel | Mallabone | 25 April 2010 | LH(D) |
| Brian Douglas | Hillon | 16 April 2010 | Steward |
| George | Cooke | 6 March 2010 | Radio Officer |
| Allan | Mitchell | 5 March 2010 | 2nd Officer (L) |
| Thomas 'Les' | Morton | 17 January 2010 | Captain (E) |
| Nigel Jonathan | James | 3 January 2010 | 3rd Officer (E) |
| Colin | Johnson | 2 January 2010 | Captain (E) |

|
Forename |
Surname |
Date |
Rank |
| Derek | Reid | 9 December 2009 | CPO (Yeoman) |
| Philip John | Burman RD | 26 November 2009 | 1st Officer (X) |
| Peter | Riddick | 24 November 2009 | Ships Writer |
| Stephen | Joyce | 13 November 2009 | Steward |
| Ken | Douglas | 2 November 2009 | Chief Officer (E) |
| Jack | Ditchburn CBE | 1 November 2009 | Captain (X) |
| Colin | Plomer | 1 November 2009 | Senior Radio Officer |
| George Robert | Green DSC | 29 October 2009 | Captain (X) |
| John Desmond | Fisher CBE | 30 September 2009 | Captain (X) |
| Dave | Mackey | August 2009 | Leading Hand (D) |
| Terry | Shaw | 25 July 2009 | 1st Officer (Supply) |
| Howden | Haugh | 25 July 2009 | 2nd Officer (SE) |
| Bob | Jones | 4 July 2009 | Chief Officer (X) |
| Frank | Jubber | 20 June 2009 | CPO (Carpenter) |
| Keith Jinxie | Johnson | 10 June 2009 | |
| David A | MacKenzie | 16 May 2009 | Senior Radio Officer |
| Barry | Gaunt | 11 April 2009 | 4th Engineer Officer |
| John | Grubb | ? April 2009 | Able Seaman |
| John Alexander Erskine | Clark | 30 March 2009 | Surgeon |
| John | Berry | 20 March 2009 | 3rd Engineer Officer |
| Tarcisio | Mifsud | 15 March 2009 | Fireman |
| Sid | Cox | 4 March 2009 | Senior Radio Officer |
| Jim | Burt | ? February 2009 | Chief Engineer Officer |
| Tom | Humphrey | ? February 2009 | Commodore (E) |
| Doug | Cunningham | 18 January 2009 | Senior Radio Officer |
| Maurice | Vincent | 7 January 2009 | |
| John Moullin | Davies | 20 December 2008 | Surgeon |
| David | Morris BEM | 11 December 2008 | Signalman |
| John | Williams | 18 November 2008 | Electrical Officer |
| Andrew | Cox | 26 October 2008 | |
| Archibald Maurice | Telfer | 17 July 2008 | Captain (X) |
| Samuel Clark | Dunlop CBE DSO | 17 July 2008 | Commodore |
| Alan | Lloyd | 30 June 2008 | |
| Nanathai (Nana) | Karsondas | 7 June 2008 | Captain (E) |
| David | Thompson | 2 June 2008 | CPO (Yeoman) |
| David | Weedall | 6 May 2008 | Purser |
| Peter | Broyd | 28 April 2008 | Purser |
| Simon | Tudor-Jones | 11 April 2008 | Radio Officer |
| David Wyn | Davies | 2 April 2008 | Senior Radio Officer |
| Constant (Connie) | Constantine | 17 January 2008 | Chief Engineer Officer |
| James (Jimmy) | Masters | 8 January 2008 | |
| Robert | Thomas | 5 December 2007 | |
| Barney | Conlon | 2 December 2007 | |
| Harold | Percy | 22 November 2007 | Senior Radio Officer |
| Leonard (Lenny) | Campey | 14 November 2007 | Seaman |
| Christopher Onslow | Smith QGM | 7 October 2007 | Captain (X) |
| George Leigh | Upton | 15 August 2007 | Chief Officer (X) |
| Andy | McDougal | 12 July 2007 | CPO (Cook) |
| Joseph | Ellul | 29 March 2007 | Deckhand |
| Ian | Douglas | 26 January 2007 | Radio Officer |
| Michael Gregory | Price | 6 January 2007 | Surgeon |
| Sydney Edmund | Clench | 6 December 2006 | Captain |
| Desmond Eric | Miles | 4 November 2006 | Chief Engineer Officer |
| Tom | Cox | 27 August 2006 | |
| Barry Kelvin Guy | Cridge | 18 August 2006 | Radio Officer |
| Francis John | Ansdell | 7 May 2006 | |
| Michael | Grima | 11 April 2006 | Deckhand |
| Jack | Gambrill | 10 April 2006 | |
| Trevor | White | 17 February 2006 | Motorman 1 |
| David Samuel | Smith | 4 February 2006 | Radio Officer |
| John Talfryn | Griffiths | 4 January 2006 | STO(N) staff |
| Frederick William | Cains | 31 December 2005 | Quartermaster |
| Joseph Donald | Leask | 23 December 2005 | Efficient Deck Hand |
| Wardley Frederick | Newby | 12 December 2005 | Radio Officer |
| Andrew William | Sinclair | 5 December 2005 | |
| Archbold | Proudlock | 20 October 2005 | Captain |
| Roy James | Nagle | September 2005 | STO(N) |
| Leslie Harvey | Drummond | September 2005 | Captain |
| Ernest Samuel Richard | Bunker | 26 August 2005 | Chief Engineer Officer |
| Brian George | Lannin | 9 August 2005 | Chief Engineer Officer |
| Francis William | Grant | 1 June 2005 | |
| Albert Charles Bertie | Hawke | 15 May 2005 | Commodore (E) |
| Emmanuel | Portelli | 14 May 2005 | Donkeyman |
| Jeremy Robin | Brooks | 20 March 2005 | Chief Officer (X) |
| Frederick Stuart | Harvey | 31 January 2005 | Captain |
| Colin Grant Dawson | Barker | 29 January 2005 | Captain |

|
Forename |
Surname |
Date |
Rank |
| Michael | Corner | 13 December 2004 | Captain |
| Guy | Barnett-Smith | October 2004 | Acting Chief Engineer Officer |
| Frank | Kenny | 27 September 2004 | |
| Kenneth Willoughby | Letby | 16 July 2004 | Chief Officer (X) |
| Christopher | John | 24 November 2003 | Purser |
| Stephen | Joyce | 13 November 2003 | Steward |
| Anthony William George | Esmond | 13 October 2003 | 1st Officer |
| Joseph (Joe) | Smith | 5 September 2003 | Catering Officer |
| William | McDermott | 4 September 2003 | Chief Officer (E) |
| William (Jumper) George | Collings BEM | 26 August 2003 | CPO (Bosun) |
| Douglas Albert Richard | Rosario | 12 August 2003 | 2nd Engineer Officer |
| James Caine | Foster | 17 July 2003 | Captain |
| George | Foulds | 8 June 2003 | Captain |
| George Edward | Farrar | 21 May 2003 | Captain |
| Jacob (Jack) | Myers | 25 March 2003 | 3rd Engineer Officer |
| David Sydney | Gordon | 14 March 2003 | Surgeon |
| James William | Young | 14 March 2003 | |
| Tom | Anderson | 13 March 2003 | Surgeon |
| David Ian | Roberts | 3 March 2003 | Chief Petty Officer |
| Harry Atkinson | Young | 4 February 2003 | 2nd Engineer Officer |
| Malcolm Edward | Davy | 23 January 2003 | Senior Radio Officer |
| Peter Robert W | Myatt | January 2003 | SG1A |
| John | Armstrong | 6 December 2002 | Captain |
| Denis Francis | Clarke | December 2002 | 2nd Officer |
| Angel | Vella ISM | 30 November 2002 | Seaman |
| William (Bill) | Walker | 13 October 2002 | Captain |
| James George M | Coull | 23 September 2002 | Commodore |
|
Thomas Creighton |
McDonald | 14 September 2002 | 1st Electrical Officer |
| Sidney John | Dawson | September 2002 | 2nd Officer |
| Stuart Leslie | Read | 20 August 2002 | Captain |
| David | Pursall | 6 August 2002 | Captain |
| Frederick William James | Raddon | 24 June 2002 | 4th Engineer Officer |
| Gerrard (Gerry) | Stewart | 19 June 2002 | Radio Officer |
| John (Snake) H | Williams | 7 May 2002 | SRO |
| James | Ross | 22 April 2002 | Chief Engineer Officer |
| Marty | Ward | March 2002 | L/H (E) |
| John | McCulloch | 10 December 2001 | Captain |
| Edwin (Ted) Arthur | Wallace | 29 November 2001 | 1st Officer (L) |
| Ron | Forrester | 6 November 2001 | CPO (Yeoman) |
| Rodney George | Pym | 17 October 2001 | 2nd Officer |
| Hamish | Johnston | 19 September 2001 | Captain |
| Clement V | Kelly | 3 September 2001 | Surgeon |
| Ralph Brian | Brown | 5 July 2001 | 3rd Engineer Officer |
| John | Ritchie | 18 January 2001 | Chief Engineer Officer |
| Brian | Walsh | 14 January 2001 | MM1 |
| Norman William Henry | Takle | 6 January 2001 | Cabin Boy |
| Basil Verrinder | Dobbie | 14 September 2000 | Captain |
| Paul | Borg | 16 August 2000 | Donkeygreaser |
| Hubert George | Carkeet CBE | 3 August 2000 | Chief Marine Superintendent |
| Francis | Meilak | 7 July 2000 | Deckhand |
| John Jocelyn | Grimwood | 1 July 2000 | 1st Officer |
| Salvatore | Baldacchino | 8 May 2000 | Purser |
| Henry John | Sheepwash | May 2000 | Chief Engineer Officer |

|
Forename |
Surname |
Date |
Rank |
| Stephen | Welch | 12 June 1999 | MM1A |
| Nick (Timberwolf) | Miller | 6 June 1999 | MM1 |
| David A | Johnson | 1 June 1999 | Surgeon |
| Anthony (Tony) | Preston | 18 May 1999 | Chief Petty Officer (Cook) |
| James Cyril | Lodge | 3 March 1999 | Captain |
| Joe | Debattista | February 1999 | Junior Engineer Officer |
| Stephen James | Pethurst | January 1999 | Captain |
| Charles | Petty-Major | 2 September 1998 | 3rd Officer |
| Angus Lyle | Paterson | September 1998 | Captain |
| Philip | Wolff | September 1998 | Catering Superintendent |
| Stan | Dobney | 6 August 1998 | Chief Engineer Officer |
| Arthur | Webb | 14 July 1998 | CTS |
| John | Greenfield | 30 May 1998 | 3rd Engineer Officer |
| Edward J | Kysow | March 1998 | Quartermaster |
| John Raymond | Warne | March 1998 | Commodore Chief Engineer Officer |
| John Peter | Gould | March 1998 | Captain |
| Stuart Eustace | Tozer | February 1998 | 4th Engineer Officer |
| Sinclair | Inkster | 23 June 1997 | Able Seaman |
| Angelo | Meilak | 28 May 1997 | Deckhand |
| Harry Wilson | Jackinson | 9 March 1997 | |
| Robert Duncan McPhail | Harcus | 5 January 1997 | Cabin Boy |
| Frank Cecil | Holt | December 1996 | Captain |
| Joseph | Faure | 9 November 1996 | Stoker |
| W S | Joins | 10 October 1996 | SOG (D) |
| George | Robson CBE | 9 September 1996 | Commodore |
| Peter James M | Clarke | 30 July 1996 | Surgeon Chief Officer |
| John Matthews | Humphrey OBE DSC MID | February 1996 | Captain (X) |
| Gordon Edward | Langworthy | February 1996 | Assistant Steward |
| Malcolm (Calum) | Maclean | 20 January 1996 | Able Seaman |
| Charles Walter Pembroke | Sumner | 1 January 1996 | Captain (X) |
| Rees Evans | Davies | 28 December 1995 | Chief Officer (E) |
| Stanley Clifford | Church | December 1995 | 3rd Officer |
| John | Dunn | 8 May 1995 | Quartermaster |
| Harold Marshall | Pearson OBE | 1 February 1995 | Chief Engineer Officer |
| John Francis | Waplington | November 1994 | 3rd Engineer Officer |
| Nicholas Bryan John | Stapleton RD | April 1994 | Captain |
| Griffith Owain Wyn | Evans CBE DSC | 20 March 1994 | Commodore |
| Cecil Albert | Turnbull | March 1994 | Assistant Cook |
| Leslie Gilfillan | Rowling DSC | March 1994 | Captain |
| Harold Henry | Gardner | January 1994 | Able Seaman |
| David Lindley Smith | Hood DSC | 4 November 1993 | Chief Engineer Officer |
| Donald Gordon McLeod | Averill CBE | October 1993 | Captain |
| William Cowper | Elliott MID | August 1993 | Chief Engineer Officer |
| Frank Ernest | Monk | May 1993 | Junior Engineer Officer |
| Emil Edward | Sigwart | December 1992 | Captain |
| James Graham | Smith | August 1992 | Steward |
| Isaac | Dalziel | 25 March 1992 | Able Seaman |
| Neil McNaughton | Brown | 17 February 1992 | Junior Engineer Officer |
| William Mornington | Wells | 15 January 1992 | Radio Officer |
| George | Edgar | 21 August 1991 | CTS |
| Charles Alfred | Herbert | 23 July 1991 | Chief Engineer Officer |
| Paul | Griffiths | 26 April 1991 | Petty Officer (MM) |
| Gordon McGregor | Ritchie | 29 March 1991 | 2nd Engineer Officer |
| Sydney George | Crace | 22 March 1991 | 4th Engineer Officer |
| Edward James | Tweed | 7 February 1991 | 3rd Engineer Officer |
| Sidney Thomas | Dunster OBE | February 1991 | Captain (X) |
| Eddy | Smeaton | 23 January 1991 | Chief Engineer Officer |
| James A | Bailey | 25 November 1990 | Captain (X) |
| Sidney Patrick | Sheridan | 12 October 1990 | Seaman |
| William (Bill) Frederick | Kalis | 31 August 1990 | SSAO |
| George Mitchell | Field | 7 August 1990 | WT Operator |
| John Aubrey | Ward MM | 26 July 1990 | 2nd Officer |
| Walter Laurence | Holtam | 9 June 1990 | Captain (X) |
| Patrick Joseph | Kelly | 3 May 1990 | Surgeon |
| Jack Heron | Paul | May 1990 | Electrical Officer |
| Joseph | Muscat | 12 March 1990 | Pumpman |
| Stanley George | Vercoe | January 1990 | Fireman |
| George | Day | January 1990 | Assistant Cook |

|
Forename |
Surname |
Date |
Rank |
| William Ernest (Bill) | Young | 11 November 1989 | Commodore Chief Engineer |
| Robert Belshaw | Knox | 7 October 1989 | 2nd Radio Officer |
| Thomas Henry | Brewster | 28 August 1989 | Chief Engineer Officer |
| Robert Stewart | Duff | 16 June 1989 | Surgeon |
| John Cavendish William | Last OBE | 27 February 1989 | 2nd Officer |
| John Moullin | Davies | 20 December 1988 | Surgeon |
| Ernest George | Trewin | December 1988 | Able Seaman |
| Declan Marcus | Lynch | 12 December 1988 | Surgeon |
| Alan ("TK") | King | 27 November 1988 | Engineroom Store Keeper |
| Alan | Stanley | 16 October 1988 | Captain |
| Douglas George | Cox OBE | September 1988 | Captain |
| Anthony John de Courcy | Harrison | September 1988 | 2nd Officer |
| George Gilchrist | Stenhouse | May 1988 | Chief Engineer Officer |
| Hilton John | Jones MBE | May 1988 | Captain |
| Andrew | Lauder | 4 April 1988 | Chief Engineer Officer |
| Frank | Wilson | 14 January 1988 | Deck Store Keeper |
| Ronald Charles | Putt MID | December 1987 | Chief Engineer Officer |
| Peter James F | Knight | 19 October 1987 | MM1A |
| Bob | Duncan BEM | 15 October 1987 | CPO (Bosun) |
| Cyril | Kay | 23 July 1987 | Engineer Sub-Lieutenant RNR |
| Dennis Gordon Philip | Wells | 20 July 1987 | Chief Engineer Officer |
| Thomas | Smith | July 1987 | Gunner RNR |
| Stan | Leat | 28 April 1987 | Refrigeration Engineer Officer |
| Arthur Ernest | Craze | 23 April 1987 | Captain |
| A T J | Hinks | April 1987 | CPO (Carpenter) |
| John William | Boyes | March 1987 | Captain |
| Francis James | King | March 1987 | Captain |
| Robert Edward Frank | Cable | February 1987 | Trimmer |
| Archibald John Goulden | Perrin | February 1987 | Able Seaman |
| Mark | Hurley | January 1987 | 3rd Officer (X) |
| Thomas Sidney | Cooke-Russell | 28 December 1986 | Junior Engineer Officer |
| Arthur Reginald | Winter | 24 November 1986 | Radio Officer |
| George | Parker | November 1986 | Senior Radio Officer |
| Derek | Harbord | 16 October 1986 | Surgeon |
| Robert Douglas | Almond | 4 October 1986 | Captain |
| Allan Vivian | Rodgers | 1 June 1986 | Signalman |
| Herbert John Charles | Wheatley | 5 May 1986 | Captain |
| Joe | Washington | 14 April 1986 | Surgeon |
| John Arthur | Bide | 25 April 1986 | 3rd Officer |
| Edward | Binnington | February 1986 | Able Seaman |
| George Robert Hesketh | Wrangham MRCS LRCP | 9 January 1986 | Surgeon |
| Eric | Payne CBE | 4 January 1986 | Commodore |
| Tony | Johnson | 20 December 1985 | Senior Radio Officer |
| Paul | McLaughlin | 31 October 1985 | 2LO |
| Carl Ogilvie | Marr | 9 October 1985 | Surgeon |
| George Frederick | Rutter OBE RD | 17 September 1985 | Captain |
| George | Little | September 1985 | Assistant Steward |
| Charles | Wooding | September 1985 | Ordinary Seaman |
| Stanley | Stonehouse | September 1985 | 2nd Officer |
| James Milne | Harris | September 1985 | 2nd Officer |
| Robert (Bob) | McIlvride | 16 August 1985 | 1st Electrical Officer |
| George | Baldacchino | June 1985 | Purser |
| Arthur James Denzil | Gosney | 18 May 1985 | Captain |
| David | Bennet | May 1985 | Petty Officer (MM) |
| William Robert | Parker | May 1985 | Captain |
| Albert Victor (Bim) | Barton | February 1985 | Captain |
| Charles Stuart Bonshaw | Irwin DSO DSC RD | February 1985 | Captain |
| David Milne | Gray | 21 Deember 1984 | Ordinary Seaman |
| David Peter | Kindersley | 17 December 1984 | Captain |
| J | Kernick | 1 October 1984 | Captain (X) |
| William Richard Blake | Gant MBE | 1 October 1984 | Captain |
| Albert Edward | Curtain OBE | 10 September 1984 | Captain (X) |
| Frank | Payne | August 1984 | Ordinary Seaman |
| James Murray | Hendrie | 18 June 1984 | Purser |
| Philip Leyden | Hughes | 6 May 1984 | Chief Officer |
| Ernest James | Birkett | May 1984 | Ordinary Seaman |
| Eddie T | Atkinson | 6 April 1984 | Senior Purser |
| Eric George | Smith | April 1984 | Assistant Steward |
| Rory William John | McCrea | 29 January 1984 | 2nd Officer (Supply) |
| Leslie Reed | Galloway MID | 11 December 1983 | 2nd Officer |
| Alec Leonard | Horton | 4 December 1983 | Surgeon |
| George Arnold | Murphy | December 1983 | Engineer |
| Thomas Mathew | Sullivan | December 1983 | Trimmer |
| Henry George | May | 9 September 1983 | Captain (E) |
| Percivale Henry | Brooke OBE | July 1983 | Captain |
| Michael Fenton | Verwoerd | 27 June 1983 | 3rd Engineer Officer |
| George | Bray | 20 May 1983 | Chief Engineer Officer |
| Mark James | Nolan | 10 May 1983 | Cadet (E) |
| Walter | Gibb MBE | 26 April 1983 | Captain (X) |
| R M | Miller | 18 April 1983 | Captain (X) |
| Hannes | Hannesson | March 1983 | Surgeon |
| Alec Leonard | Horton MB CHB DMRD | 4 December 1982 | Surgeon |
| Isaac Harry Arnold | Lazarus | 4 December 1982 | Ordinary Seaman |
| Sidney Ralph | Matthews | December 1982 | Able Seaman |
| Edgar William J | Sheppard | December 1982 | Officers Servant |
| Robert Herrington | Nichol | December 1982 | 2nd Engineer Officer |
| Robert | Halkerston | December 1982 | Ordinary Seaman |
| J B D | Payne | 31 October 1982 | Captain (E) |
| B W | Edwards | 30 October 1982 | Captain (E) |
| L W | Milligan | October 1982 | 1st Electrical Officer |
